Typische Standardanalysen
| Farbe | 3,5 |
| Dichte bei 15 °C, kg/l | 0,855 |
| Viskosität -30 °C, mPa.s | 6420 |
| Viskosität 40 °C, mm²/s | 71,60 |
| Viskosität 100 °C, mm²/s | 12,17 |
| Viskositätsindex | 168 |
| Flammpunkt COC, °C | 224 |
| Fließpunkt, °C | -48 |
| Basenzahl, mgKOH/g | 12,2 |
| Sulfataschegehalt, % | 1,35 |
Produktdaten
API CI-4
MAN M 3277
Volvo VDS-3
MB-Approval 228.5
ACEA E4/E7
DAF HP1, HP2
Meets the requirements of
MTU Type 3
Renault RXD, RLD-2
Deutz IV-05
Mack EO-M Plus
Caterpillar ECF-2
|
|