Typical standard analyses
| Density at 15 °C, kg/l | 0,857 |
| Viscosity -30 °C, mPa.s | 3100 |
| Viscosity 40 °C, mm²/s | 55,30 |
| Viscosity 100 °C, mm²/s | 10,10 |
| Viscosity Index | 174 |
| Flash Point COC, °C | 226 |
| Pour Point, °C | -50 |
| Total Base Number, mgKOH/g | 10,2 |
| Sulphate Ash, % | 1,28 |
Product specification
VW 503.00/506.00/506.01 (level)
ACEA A1/B1, A5/B5
|
|