Typical standard analyses
| Density at 15 °C, kg/l | 0,870 |
| Viscosity -25 °C, mPa.s | 6800 |
| Viscosity 40 °C, mm²/s | 94,80 |
| Viscosity 100 °C, mm²/s | 14,40 |
| Viscosity Index | 154 |
| Flash Point COC, °C | 222 |
| Pour Point, °C | -40 |
| Total Base Number, mgKOH/g | 10,2 |
| Sulphate Ash, % | 1,27 |
Product specification
API CH-4/SJ
ACEA A3/B3, A3/B4, E3, E5
MB-Approval 228.3
MAN M3275
Volvo VDS-2 (pending)
|
|