Typical standard analyses
| Density at 15 °C, kg/l | 0,851 |
| Viscosity -30 °C, mPa.s | 5950 |
| Viscosity 40 °C, mm²/s | 69,20 |
| Viscosity 100 °C, mm²/s | 12,00 |
| Viscosity Index | 171 |
| Flash Point COC, °C | 230 |
| Pour Point, °C | -42 |
| Total Base Number, mgKOH/g | 6,7 |
| Sulphate Ash, % | 0,67 |
Product specification
ACEA C3
Approved VW 504.00/507.00
MB-Approval 229.51
BMW LL-04
Porsche C30 (pending)
|
|