Typical standard analyses
| Density at 15 °C, kg/l | 0,851 |
| Viscosity -30 °C, mPa.s | 6000 |
| Viscosity 40 °C, mm²/s | 69,10 |
| Viscosity 100 °C, mm²/s | 12,30 |
| Viscosity Index | 178 |
| Flash Point COC, °C | 230 |
| Pour Point, °C | -36 |
| Total Base Number, mgKOH/g | 7,4 |
| Sulphate Ash, % | 0,78 |
Product specification
API SM/CF, ACEA A3/B4/C3
MB-Approval 229.51
VW 502.00/505.00/505.01 (level)
BMW LL-04 (level)
GM Dexos 2 (pending)
|
|