Typical standard analyses
| Density at 15 °C, kg/l | 0,862 |
| Viscosity -25 °C, mPa.s | 6450 |
| Viscosity 40 °C, mm²/s | 83,60 |
| Viscosity 100 °C, mm²/s | 13,00 |
| Viscosity Index | 155 |
| Flash Point COC, °C | 238 |
| Pour Point, °C | -33 |
| Total Base Number, mgKOH/g | 12,6 |
| Sulphate Ash, % | 0,99 |
Product specification
ACEA E7, E6, E4
API CI-4
MB-Approval 228.51
MAN M3477
Volvo VDS-3
DAF Long Drain (approved for)
Renault RXD (level)
Voith Type B
MTU 3, 3.1 (level)
Scania Low Ash
Deutz DQC-III-05 (level)
Caterpillar ECF-1-A
Jaso DH-2-08
|
|