Typical standard analyses
| Density at 15 °C, kg/l | 0,849 |
| Viscosity -30 °C, mPa.s | 3900 |
| Viscosity 40 °C, mm²/s | 52,50 |
| Viscosity 100 °C, mm²/s | 9,46 |
| Viscosity Index | 166 |
| Flash Point COC, °C | 224 |
| Pour Point, °C | -39 |
| Total Base Number, mgKOH/g | 6,2 |
| Sulphate Ash, % | 0,49 |
Product specification
ACEA C1
JASO DL-1
Ford WSS-M2C934-B
|
|
|
|