Typical standard analyses
| Density at 15 °C, kg/l | 0,864 |
| Viscosity -25 °C, mPa.s | 6000 |
| Viscosity 40 °C, mm²/s | 38,20 |
| Viscosity 100 °C, mm²/s | 5,60 |
| Viscosity Index | 98 |
| Flash Point COC, °C | 205 |
| Pour Point, °C | -30 |
| Total Base Number, mgKOH/g | 3,6 |
| Sulphate Ash, % | 0,55 |
Product specification
API SF/CC
CCMC G2/D1
MIL-L-46152 B/C
Ford M2C153-C(SF/CC)
Ford SSM2C9011-A
GM 6085M
|
|
|
|