Typical standard analyses
| Density at 15 °C, kg/l | 0,875 |
| Viscosity -25 °C, mPa.s | 6500 |
| Viscosity 40 °C, mm²/s | 91,60 |
| Viscosity 100 °C, mm²/s | 13,90 |
| Viscosity Index | 155 |
| Flash Point COC, °C | 218 |
| Pour Point, °C | -35 |
| Total Base Number, mgKOH/g | 10,0 |
| Sulphate Ash, % | 1,22 |
Product specification
API CH-4/SJ
ACEA A2, B2, E2
Meets the requirements of
MB 228.1/229.1
MAN 271
VW 505.00 (1/97)
Volvo VDS
Mack EO-M Plus
|
|