Typical standard analyses
| Density at 15 °C, kg/l | 0,851 |
| Viscosity -30 °C, mPa.s | 6020 |
| Viscosity 40 °C, mm²/s | 66,00 |
| Viscosity 100 °C, mm²/s | 11,70 |
| Viscosity Index | 174 |
| Flash Point COC, °C | 228 |
| Pour Point, °C | -39 |
| Total Base Number, mgKOH/g | 7,3 |
| Sulphate Ash, % | 0,49 |
Product specification
ACEA C4
ACEA A3/B4
Renault RN0720(level)
|
|
|
|