Typical standard analyses
| Density at 15 °C, kg/l | 0,885 |
| Viscosity -20 °C, mPa.s | 6300 |
| Viscosity 40 °C, mm²/s | 110,30 |
| Viscosity 100 °C, mm²/s | 14,50 |
| Viscosity Index | 135 |
| Flash Point COC, °C | 212 |
| Pour Point, °C | -35 |
| Total Base Number, mgKOH/g | 9,5 |
| Sulphate Ash, % | 1,20 |
Product specification
API CI-4/SL
ACEA A3/B3, A3/B4, E7
MB-Approval 228.3/229.1
MAN M3275
Volvo VDS-3
Cummins CES 20071/20072/20076/20077/20078
Mack EO-N
Global DHD-1
CAT ECF-1-a
|
|