Typical standard analyses
| Density at 15 °C, kg/l | 0,873 |
| Viscosity -25 °C, mPa.s | 6200 |
| Viscosity -20 °C, mPa.s | 3100 |
| Viscosity 40 °C, mm²/s | 96,10 |
| Viscosity 100 °C, mm²/s | 14,40 |
| Viscosity Index | 155 |
| Flash Point COC, °C | 216 |
| Pour Point, °C | -30 |
| Total Base Number, mgKOH/g | 8,3 |
| Sulphate Ash, % | 1,08 |
| Refraction Index 20°C | 1,477 |
Product specification
API SL/CF
ACEA A3/B3/B4
|
|
|
|