Typical standard analyses
| Density at 15 °C, kg/l | 0,850 |
| Viscosity -30 °C, mPa.s | 5500 |
| Viscosity 40 °C, mm²/s | 82,80 |
| Viscosity 100 °C, mm²/s | 14,00 |
| Viscosity Index | 175 |
| Flash Point COC, °C | 232 |
| Pour Point, °C | -42 |
| Total Base Number, mgKOH/g | 7,7 |
| Sulphate Ash, % | 0,77 |
Product specification
API SN/CF
ACEA A3/B4/C3
VW 505.01
VW 502.00/505.00
MB-Approval 229.51
Porsche (level)
BMW LL-04 (pending)
Ford M2C917-A
|
|
|
|