Typical standard analyses
| Density at 15 °C, kg/l | 0,858 |
| Viscosity -30 °C, mPa.s | 6110 |
| Viscosity 40 °C, mm²/s | 87,40 |
| Viscosity 100 °C, mm²/s | 14,40 |
| Viscosity Index | 172 |
| Flash Point COC, °C | 223 |
| Pour Point, °C | -30 |
| Total Base Number, mgKOH/g | 9,7 |
| Sulphate Ash, % | 1,22 |
Product specification
API SN/CF
ACEA A3, B3, B4
VW 502.00/505.00
MB-Approval 229.3
Porsche, BMW Longlife-01
Opel GM-LL-B-25 (level)
Voith Type A
Renault RN700/RN710 (level)
Oil meeting PSA specification B71 2296
|
|