Typical standard analyses
| Density at 15 °C, kg/l | 0,854 |
| Viscosity -30 °C, mPa.s | 5960 |
| Viscosity 40 °C, mm²/s | 70,10 |
| Viscosity 100 °C, mm²/s | 11,70 |
| Viscosity Index | 163 |
| Flash Point COC, °C | 242 |
| Pour Point, °C | -40 |
| Total Base Number, mgKOH/g | 10,5 |
| Acid number, mgKOH/g | 3,60 |
| Sulphate Ash, % | 1,41 |
Product specification
API SL/CF
ACEA A3/B3, A3/B4
GM LL-A-025/LL-B-025 (level)
|
|