Typical standard analyses
| Density at 15 °C, kg/l | 1,127 |
| pH - 33% in water | 8,0 |
| Reserve alkalinity, ml | 21,0 |
| Watercontents, % | 3,50 |
| Crystallizationpoint: 25 vol%, °C | -14 |
| Crystallizationpoint: 30 vol%, °C | -18 |
| Crystallizationpoint: 35 vol%, °C | -22 |
| Crystallizationpoint: 40 vol%, °C | -26 |
| Crystallizationpoint: 45 vol%, °C | -31 |
| Crystallizationpoint: 50 vol%, °C | -38 |
Product specification
BS 6580/92
|
|
|
|