Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,878 |
| Viscositeit 40 °C, mm²/s | 53,00 |
| Viscositeit 100 °C, mm²/s | 10,50 |
| Viscositeitindex | 191 |
| Vlampunt COC, °C | 185 |
| Vloeipunt, °C | -45 |
| Total Base Number, mgKOH/g | 9,0 |
| Zuurgetal, mgKOH/g | 3,60 |
| Sulfaatasgehalte, % | 1,53 |
Productspecificatie
MTF ROVER
API GL-4
|
|
|
|