Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,885 |
| Viscositeit 40 °C, mm²/s | 77,00 |
| Viscositeit 100 °C, mm²/s | 9,50 |
| Viscositeitindex | 98 |
| Vlampunt COC, °C | 205 |
| Vloeipunt, °C | -35 |
| Zuurgetal, mgKOH/g | 1,10 |
| Sulfaatasgehalte, % | 0,03 |
Productspecificatie
API GL-4
Mil-L-2105
ZF TE-ML-02A/02B/16A/17A/19A (level)
CS 3000
Ford M2C9008-A
GM
MB-Approval 235.1
MAN 341 Type Z-1/Type E-1
|
|