Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,851 |
| Viscositeit 40 °C, mm²/s | 37,00 |
| Viscositeit 100 °C, mm²/s | 7,40 |
| Viscositeitindex | 168 |
| Vlampunt COC, °C | 215 |
| Vloeipunt, °C | -54 |
| Zuurgetal, mgKOH/g | 2,50 |
Productspecificatie
GM Dexron III, DC ATF +4 (level)
ZF TE-ML-11/14/14B (level)
VW (level)
BMW (level)
Voith Diwa G 607 (level)
Voith G 1363 Extended (level)
|
|