Typische standaardanalyses
| Kleur | ROOD |
| Dichtheid bij 15 °C, kg/l | 0,858 |
| Viscositeit 40 °C, mm²/s | 35,90 |
| Viscositeit 100 °C, mm²/s | 7,96 |
| Viscositeitindex | 204 |
| Vlampunt COC, °C | 180 |
| Vloeipunt, °C | <-40 |
| Total Base Number, mgKOH/g | 2,2 |
| Sulfaatasgehalte, % | 0,06 |
Productspecificatie
Meets the limits of
GM DEXRON III G-34198
Ford MERCON M-940717
Allison C4-19101793
MB 236.1, 236.5
MAN 339 Type F
ZF TE-ML 03, 04D, 09B, 11B, 14D
Voith
Caterpillar TO-2
Nissan
|
|