Typische standaardanalyses
| Kleur | ROOD |
| Dichtheid bij 15 °C, kg/l | 0,847 |
| Viscositeit 40 °C, mm²/s | 29,80 |
| Viscositeit 100 °C, mm²/s | 6,00 |
| Viscositeitindex | 151 |
| Vlampunt PM, °C | 180 |
| Vlampunt COC, °C | 206 |
| Vloeipunt, °C | -54 |
| Total Base Number, mgKOH/g | 2,0 |
| Sulfaatasgehalte, % | 0,02 |
Productspecificatie
Meets the level of
Dexron VI (level)
MB 236.41
|
|
|
|