Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,849 |
| Viscositeit -40 °C, mPa.s | 15100 |
| Viscositeit 40 °C, mm²/s | 38,00 |
| Viscositeit 100 °C, mm²/s | 7,50 |
| Viscositeitindex | 170 |
| Vloeipunt, °C | -48 |
Productspecificatie
Meets the requirements of
JASO M358
MB A 001 989 46 03
Ford WSS-M2C928-A
VW G 052 180
Mopar CVTF+4
Nissan Toyota Honda
Mitsubishi Subaru
|
|