Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,896 |
| Viscositeit 40 °C, mm²/s | 149,00 |
| Viscositeit 100 °C, mm²/s | 14,80 |
| Viscositeitindex | 98 |
| Vlampunt COC, °C | 230 |
| Vloeipunt, °C | -30 |
| Zuurgetal, mgKOH/g | 1,60 |
| Sulfaatasgehalte, % | 0,05 |
Productspecificatie
API GL-5
Mil-L-2105D
ZF TE-ML-05A/16B/17B/19B/21A
CS 3000B
Ford M2C9002-A
Mack GO-G
MAN 342 Type M-1 (level)
GM
|
|