Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,858 |
| Viscositeit 40 °C, mm²/s | 54,50 |
| Viscositeit 100 °C, mm²/s | 9,40 |
| Viscositeitindex | 156 |
| Vlampunt COC, °C | 218 |
| Vloeipunt, °C | -45 |
| Total Base Number, mgKOH/g | 4,2 |
Productspecificatie
API GL-4
MIL-L 2105
ZF TE-ML-01L, 02L, 16K
MAN 341 Type Z4, E3(level)
DAF/Volvo 97305
Eaton(Europe, extended drain)/Iveco/Renault
|
|