Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,878 |
| Viscositeit 40 °C, mm²/s | 36,70 |
| Viscositeit 100 °C, mm²/s | 7,12 |
| Viscositeitindex | 161 |
| Vlampunt COC, °C | 198 |
| Vloeipunt, °C | -41 |
| Total Base Number, mgKOH/g | 6,9 |
| Sulfaatasgehalte, % | 1,60 |
Productspecificatie
ATF A/A, ATF Dexron B
Allison C-3
MB-Approval 236.2
Ford M2C41-A/B
|
|
|
|