Typische standaardanalyses
| Kleur | GROEN |
| Dichtheid bij 15 °C, kg/l | 0,829 |
| Viscositeit -20 °C, mm²/s | 230 |
| Viscositeit 40 °C, mm²/s | 18,70 |
| Viscositeit 100 °C, mm²/s | 6,00 |
| Viscositeitindex | > 300 |
| Vlampunt COC, °C | 154 |
| Vloeipunt, °C | -55 |
Productspecificatie
VW TL 52146 (level)
Peugeot S712710 (level)
Volvo STD 1273,36 (level)
DIN 51524, T2
ISO 730, MAN M3289 (level)
|
|