Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,870 |
| Viscositeit -25 °C, mPa.s | 6800 |
| Viscositeit 40 °C, mm²/s | 94,80 |
| Viscositeit 100 °C, mm²/s | 14,40 |
| Viscositeitindex | 154 |
| Vlampunt COC, °C | 222 |
| Vloeipunt, °C | -40 |
| Total Base Number, mgKOH/g | 10,2 |
| Sulfaatasgehalte, % | 1,27 |
Productspecificatie
API CH-4/SJ
ACEA A3/B3, A3/B4, E3, E5
MB-Approval 228.3
MAN M3275
Volvo VDS-2 (pending)
|
|