Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,846 |
| Viscositeit -35 °C, mPa.s | 6000 |
| Viscositeit 40 °C, mm²/s | 83,70 |
| Viscositeit 100 °C, mm²/s | 14,00 |
| Viscositeitindex | 173 |
| Vlampunt COC, °C | 232 |
| Vloeipunt, °C | -46 |
| Total Base Number, mgKOH/g | 9,7 |
Productspecificatie
API SM/CF
ACEA A3/B4
MB 229.3 (level)
VW 502.00/505.00 (level)
BMW LL-98 (level)
RN 710 (level)
Porsche (level)
|
|
|
|