Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,851 |
| Viscositeit -30 °C, mPa.s | 5950 |
| Viscositeit 40 °C, mm²/s | 69,20 |
| Viscositeit 100 °C, mm²/s | 12,00 |
| Viscositeitindex | 171 |
| Vlampunt COC, °C | 230 |
| Vloeipunt, °C | -42 |
| Total Base Number, mgKOH/g | 6,7 |
| Sulfaatasgehalte, % | 0,67 |
Productspecificatie
ACEA C3
Approved VW 504.00/507.00
MB-Approval 229.51
BMW LL-04
Porsche C30 (pending)
|
|