Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,852 |
| Viscositeit -30 °C, mPa.s | 4680 |
| Viscositeit 40 °C, mm²/s | 60,20 |
| Viscositeit 100 °C, mm²/s | 10,50 |
| Viscositeitindex | 165 |
| Vlampunt COC, °C | 236 |
| Vloeipunt, °C | -45 |
| Total Base Number, mgKOH/g | 7,7 |
| Sulfaatasgehalte, % | 0,76 |
Productspecificatie
API SM/CF
ACEA A1/B1, A5/B5, C2
|
|
|
|