Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,892 |
| Viscositeit 40 °C, mm²/s | 152,00 |
| Viscositeit 100 °C, mm²/s | 15,00 |
| Viscositeitindex | 97 |
| Vlampunt COC, °C | 245 |
| Vloeipunt, °C | -12 |
| Total Base Number, mgKOH/g | 3,6 |
| Sulfaatasgehalte, % | 0,55 |
Productspecificatie
API SF/CC
CCMC G2/D1
MIL-L-46152 B/C
Ford M2C153-C (SF/CC)
Ford M2C9011-A
GM 6085M
|
|
|
|