Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,878 |
| Viscositeit -20 °C, mPa.s | 6600 |
| Viscositeit 40 °C, mm²/s | 96,07 |
| Viscositeit 100 °C, mm²/s | 14,00 |
| Viscositeitindex | 143 |
| Vlampunt COC, °C | 222 |
| Vloeipunt, °C | -24 |
| Total Base Number, mgKOH/g | 8,3 |
| Sulfaatasgehalte, % | 1,08 |
Productspecificatie
API SL/CF
ACEA A3/B3, A3/B4
MB-Approval 229.1
|
|
|
|