Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,850 |
| Viscositeit -30 °C, mPa.s | 5500 |
| Viscositeit 40 °C, mm²/s | 82,80 |
| Viscositeit 100 °C, mm²/s | 14,00 |
| Viscositeitindex | 175 |
| Vlampunt COC, °C | 232 |
| Vloeipunt, °C | -42 |
| Total Base Number, mgKOH/g | 7,7 |
| Sulfaatasgehalte, % | 0,77 |
Productspecificatie
API SN/CF
ACEA A3/B4/C3
VW 505.01
VW 502.00/505.00
MB-Approval 229.51
Porsche (level)
BMW LL-04 (pending)
Ford M2C917-A
|
|
|
|