Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,858 |
| Viscositeit -30 °C, mPa.s | 6110 |
| Viscositeit 40 °C, mm²/s | 87,40 |
| Viscositeit 100 °C, mm²/s | 14,40 |
| Viscositeitindex | 172 |
| Vlampunt COC, °C | 223 |
| Vloeipunt, °C | -30 |
| Total Base Number, mgKOH/g | 9,7 |
| Sulfaatasgehalte, % | 1,22 |
Productspecificatie
API SN/CF
ACEA A3, B3, B4
VW 502.00/505.00
MB-Approval 229.3
Porsche, BMW Longlife-01
Opel GM-LL-B-25 (level)
Voith Type A
Renault RN700/RN710 (level)
Oil meeting PSA specification B71 2296
|
|