Typische standaardanalyses
| Kleur | ROOD |
| Dichtheid bij 15 °C, kg/l | 0,879 |
| Viscositeit 40 °C, mm²/s | 67,40 |
| Viscositeit 100 °C, mm²/s | 9,27 |
| Viscositeitindex | 115 |
| Vlampunt PM, °C | 118 |
| Vlampunt COC, °C | 152 |
| Vloeipunt, °C | -8 |
| Total Base Number, mgKOH/g | 0,9 |
| Sulfaatasgehalte, % | 0,09 |
Productspecificatie
API TC
|
|
|
|