Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,878 |
| Viscositeit 40 °C, mm²/s | 70,50 |
| Viscositeit 100 °C, mm²/s | 11,20 |
| Viscositeitindex | 151 |
| Vlampunt PM, °C | 78 |
| Vloeipunt, °C | -30 |
| Total Base Number, mgKOH/g | 3,9 |
| Sulfaatasgehalte, % | 0,12 |
Productspecificatie
API TC
JASO FD
ISO-L-EGD
Husqvarna
Piaggio
Hexagon
|
|
|
|