Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,845 |
| Viscositeit -20 °C, mPa.s | 4000 |
| Viscositeit 40 °C, mm²/s | 111,30 |
| Viscositeit 100 °C, mm²/s | 17,10 |
| Viscositeitindex | 168 |
| Vlampunt COC, °C | 218 |
| Vloeipunt, °C | -44 |
| Total Base Number, mgKOH/g | 7,7 |
| Sulfaatasgehalte, % | 0,94 |
Productspecificatie
JASO MA2 (level)
|
|
|
|