Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,845 |
| Viscositeit -30 °C, mPa.s | 4200 |
| Viscositeit 40 °C, mm²/s | 81,50 |
| Viscositeit 100 °C, mm²/s | 14,00 |
| Viscositeitindex | 167 |
| Vlampunt COC, °C | 220 |
| Vloeipunt, °C | -45 |
| Total Base Number, mgKOH/g | 7,7 |
| Sulfaatasgehalte, % | 0,94 |
Productspecificatie
JASO MA2 (level)
|
|
|
|