Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,848 |
| Viscositeit -30 °C, mPa.s | 6000 |
| Viscositeit 40 °C, mm²/s | 113,00 |
| Viscositeit 100 °C, mm²/s | 18,00 |
| Viscositeitindex | 171 |
| Vlampunt COC, °C | 232 |
| Vloeipunt, °C | -42 |
| Total Base Number, mgKOH/g | 7,7 |
| Sulfaatasgehalte, % | 0,94 |
Productspecificatie
JASO MA2 (level)
|
|
|
|