Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,871 |
| Viscositeit -25 °C, mPa.s | 5560 |
| Viscositeit 40 °C, mm²/s | 101,00 |
| Viscositeit 100 °C, mm²/s | 15,00 |
| Viscositeitindex | 156 |
| Vlampunt COC, °C | 210 |
| Vloeipunt, °C | -30 |
| Total Base Number, mgKOH/g | 7,7 |
| Sulfaatasgehalte, % | 0,94 |
Productspecificatie
JASO MA2 (level)
|
|
|
|