Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,870 |
| Viscositeit 40 °C, mm²/s | 32,00 |
| Viscositeit 100 °C, mm²/s | 5,35 |
| Viscositeitindex | 98 |
| Vlampunt COC, °C | 205 |
| Vloeipunt, °C | -30 |
| Zuurgetal, mgKOH/g | 0,40 |
| Sulfaatasgehalte, % | 0,06 |
Productspecificatie
DIN 51524, 2 HLP
FZG 12
Vickers Vane Pump
|
|
|
|