Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,879 |
| Viscositeit 40 °C, mm²/s | 68,00 |
| Viscositeit 100 °C, mm²/s | 8,70 |
| Viscositeitindex | 102 |
| Vlampunt COC, °C | 220 |
| Vloeipunt, °C | -25 |
| Zuurgetal, mgKOH/g | 0,40 |
| Sulfaatasgehalte, % | 0,06 |
Productspecificatie
DIN 51524, 2 HLP
FZG 12
Vickers Vane Pump
|
|
|
|