Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,885 |
| Viscositeit 40 °C, mm²/s | 100,00 |
| Viscositeit 100 °C, mm²/s | 11,00 |
| Viscositeitindex | 97 |
| Vlampunt COC, °C | 235 |
| Vloeipunt, °C | -20 |
| Zuurgetal, mgKOH/g | 0,40 |
| Sulfaatasgehalte, % | 0,06 |
Productspecificatie
DIN 51524, 2 HLP
FZG 12
Vickers Vane Pump
|
|
|
|