Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,892 |
| Viscositeit 40 °C, mm²/s | 15,60 |
| Viscositeit 100 °C, mm²/s | 3,83 |
| Viscositeitindex | 143 |
| Vlampunt COC, °C | 152 |
| Vloeipunt, °C | -60 |
| Zuurgetal, mgKOH/g | 0,40 |
| Sulfaatasgehalte, % | 0,06 |
Productspecificatie
DIN 51524, 3 HVLP
FZG 12
Vickers Vane Pump
|
|
|
|