Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,871 |
| Viscositeit 40 °C, mm²/s | 46,00 |
| Viscositeit 100 °C, mm²/s | 8,35 |
| Viscositeitindex | 159 |
| Vlampunt COC, °C | 200 |
| Vloeipunt, °C | -40 |
| Zuurgetal, mgKOH/g | 0,40 |
| Sulfaatasgehalte, % | 0,06 |
Productspecificatie
DIN 51524, 3 HVLP
FZG 12
Vickers Vane Pump
|
|
|
|