Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,919 |
| Viscositeit 40 °C, mm²/s | 36,00 |
| Viscositeit 100 °C, mm²/s | 8,11 |
| Viscositeitindex | 211 |
| Vlampunt COC, °C | 302 |
| Vloeipunt, °C | -25 |
| Zuurgetal, mgKOH/g | 0,40 |
| Sulfaatasgehalte, % | 0,06 |
Productspecificatie
DIN 51524, 3 HVLP
FZG > 12
CEC-L-33-T92 > 90% (3 weeks)
|
|