Typische standaardanalyses
| Dichtheid bij 15 °C, kg/l | 0,874 |
| Viscositeit 40 °C, mm²/s | 32,00 |
| Viscositeit 100 °C, mm²/s | 7,13 |
| Viscositeitindex | 196 |
| Vlampunt COC, °C | 182 |
| Vloeipunt, °C | -30 |
| Zuurgetal, mgKOH/g | 0,40 |
| Sulfaatasgehalte, % | 0,06 |
Productspecificatie
DIN 51524,3 HVLP
FZG 12
Vickens Vane Pump
|
|
|
|